DISTRICT & TALUK WISE MINORITY POPULATIONS IN KARNATAKA AS PER 2011 CENSUS | ||||||||||||||||||||||
Area Name | ||||||||||||||||||||||
Total | Muslim | Christian | Sikh | Buddhist | Jain | Total Minorities | ||||||||||||||||
Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Minority % | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
KARNATAKA | 61095297 | 30966657 | 30128640 | 7893065 | 4007871 | 3885194 | 1142647 | 557436 | 585211 | 28773 | 15955 | 12818 | 95710 | 55015 | 40695 | 440280 | 225544 | 214736 | 9600475 | 4861821 | 4738654 | 15.7% |
Belgaum | 4779661 | 2423063 | 2356598 | 528412 | 267622 | 260790 | 18418 | 9054 | 9364 | 2037 | 1159 | 878 | 1086 | 581 | 505 | 178310 | 91671 | 86639 | 728263 | 370087 | 358176 | 15.2% |
Chikodi | 628800 | 319797 | 309003 | 55399 | 27916 | 27483 | 647 | 327 | 320 | 260 | 116 | 144 | 285 | 143 | 142 | 45987 | 23634 | 22353 | 102578 | 52136 | 50442 | 16.3% |
Athni | 525832 | 268579 | 257253 | 48073 | 24451 | 23622 | 204 | 101 | 103 | 59 | 40 | 19 | 165 | 84 | 81 | 42323 | 21892 | 20431 | 90824 | 46568 | 44256 | 17.2% |
Raybag | 405489 | 207142 | 198347 | 47343 | 24310 | 23033 | 270 | 141 | 129 | 265 | 150 | 115 | 63 | 29 | 34 | 19335 | 10030 | 9305 | 67276 | 34660 | 32616 | 16.5% |
Gokak | 612163 | 307626 | 304537 | 65364 | 32936 | 32428 | 1170 | 501 | 669 | 199 | 115 | 84 | 68 | 34 | 34 | 9374 | 4771 | 4603 | 76175 | 38357 | 37818 | 12.4% |
Hukeri | 399270 | 200490 | 198780 | 41507 | 20834 | 20673 | 414 | 200 | 214 | 49 | 33 | 16 | 45 | 24 | 21 | 13918 | 7131 | 6787 | 55933 | 28222 | 27711 | 14.0% |
Belgaum(Sub) | 957373 | 486704 | 470669 | 138612 | 70302 | 68310 | 10428 | 5109 | 5319 | 924 | 553 | 371 | 343 | 207 | 136 | 30595 | 15581 | 15014 | 180902 | 91752 | 89150 | 18.8% |
Khanapur | 258089 | 130598 | 127491 | 23883 | 12091 | 11792 | 4684 | 2365 | 2319 | 76 | 40 | 36 | 17 | 12 | 5 | 6065 | 3158 | 2907 | 34725 | 17666 | 17059 | 13.4% |
Sampgaon | 381189 | 192462 | 188727 | 43751 | 22124 | 21627 | 327 | 167 | 160 | 120 | 65 | 55 | 40 | 17 | 23 | 8283 | 4226 | 4057 | 52521 | 26599 | 25922 | 13.7% |
Parasgad | 352929 | 178755 | 174174 | 37790 | 19108 | 18682 | 145 | 84 | 61 | 47 | 26 | 21 | 36 | 19 | 17 | 2243 | 1157 | 1086 | 40261 | 20394 | 19867 | 11.4% |
Ramdurg | 258527 | 130910 | 127617 | 26690 | 13550 | 13140 | 129 | 59 | 70 | 38 | 21 | 17 | 24 | 12 | 12 | 187 | 91 | 96 | 27068 | 13733 | 13335 | 10.4% |
Bagalkot | 1889752 | 950111 | 939641 | 219991 | 110826 | 109165 | 3433 | 1709 | 1724 | 443 | 231 | 212 | 412 | 230 | 182 | 25198 | 12939 | 12259 | 249477 | 125935 | 123542 | 13.2% |
Jamkhandi | 470176 | 237086 | 233090 | 62768 | 31735 | 31033 | 296 | 154 | 142 | 98 | 43 | 55 | 195 | 108 | 87 | 22269 | 11428 | 10841 | 85626 | 43468 | 42158 | 18.2% |
Bilgi | 160294 | 80147 | 80147 | 16072 | 8103 | 7969 | 62 | 26 | 36 | 15 | 9 | 6 | 30 | 16 | 14 | 90 | 41 | 49 | 16269 | 8195 | 8074 | 10.1% |
Mudhol | 285915 | 142961 | 142954 | 25764 | 12950 | 12814 | 204 | 114 | 90 | 161 | 87 | 74 | 34 | 16 | 18 | 1318 | 680 | 638 | 27481 | 13847 | 13634 | 9.6% |
Badami | 330860 | 166748 | 164112 | 28533 | 14315 | 14218 | 2103 | 1022 | 1081 | 48 | 25 | 23 | 17 | 8 | 9 | 174 | 101 | 73 | 30875 | 15471 | 15404 | 9.3% |
Bagalkot(sub) | 285114 | 143220 | 141894 | 41685 | 20945 | 20740 | 333 | 166 | 167 | 51 | 25 | 26 | 86 | 52 | 34 | 696 | 357 | 339 | 42851 | 21545 | 21306 | 15.0% |
Hungund | 321338 | 161741 | 159597 | 37386 | 18810 | 18576 | 410 | 212 | 198 | 56 | 33 | 23 | 50 | 30 | 20 | 490 | 248 | 242 | 38392 | 19333 | 19059 | 11.9% |
Area not under any Sub-district |
36055 | 18208 | 17847 | 7783 | 3968 | 3815 | 25 | 15 | 10 | 14 | 9 | 5 | 0 | 0 | 0 | 161 | 84 | 77 | 7983 | 4076 | 3907 | 22.1% |
Bijapur | 2177331 | 1111022 | 1066309 | 369588 | 187716 | 181872 | 2433 | 1147 | 1286 | 558 | 296 | 262 | 374 | 188 | 186 | 8665 | 4360 | 4305 | 381618 | 193707 | 187911 | 17.5% |
Bijapur(sub) | 721075 | 367179 | 353896 | 158107 | 80077 | 78030 | 1339 | 578 | 761 | 325 | 171 | 154 | 178 | 98 | 80 | 5143 | 2602 | 2541 | 165092 | 83526 | 81566 | 22.8% |
Indi | 421169 | 217663 | 203506 | 52965 | 27357 | 25608 | 298 | 166 | 132 | 50 | 22 | 28 | 73 | 32 | 41 | 1397 | 688 | 709 | 54783 | 28265 | 26518 | 13.0% |
Sindgi | 395675 | 202735 | 192940 | 66983 | 34063 | 32920 | 320 | 173 | 147 | 65 | 34 | 31 | 65 | 30 | 35 | 862 | 431 | 431 | 68295 | 34731 | 33564 | 17.2% |
Basavana Bagevadi | 348721 | 176986 | 171735 | 46735 | 23638 | 23097 | 241 | 120 | 121 | 61 | 38 | 23 | 14 | 7 | 7 | 257 | 140 | 117 | 47308 | 23943 | 23365 | 13.5% |
Muddebihal | 290691 | 146459 | 144232 | 44798 | 22581 | 22217 | 235 | 110 | 125 | 57 | 31 | 26 | 44 | 21 | 23 | 1006 | 499 | 507 | 46140 | 23242 | 22898 | 15.8% |
Bidar | 1703300 | 870665 | 832635 | 335184 | 172988 | 162196 | 35438 | 17861 | 17577 | 1145 | 594 | 551 | 30453 | 15510 | 14943 | 680 | 341 | 339 | 402900 | 207294 | 195606 | 23.6% |
Basavakalyan | 345247 | 176223 | 169024 | 65304 | 33659 | 31645 | 507 | 264 | 243 | 86 | 47 | 39 | 6036 | 3043 | 2993 | 99 | 50 | 49 | 72032 | 37063 | 34969 | 20.8% |
Bhalki | 277350 | 141603 | 135747 | 29882 | 15509 | 14373 | 1091 | 559 | 532 | 68 | 31 | 37 | 7159 | 3654 | 3505 | 78 | 41 | 37 | 38278 | 19794 | 18484 | 13.8% |
Aurad | 278400 | 142309 | 136091 | 24215 | 12332 | 11883 | 1377 | 670 | 707 | 116 | 51 | 65 | 4169 | 2157 | 2012 | 75 | 35 | 40 | 29952 | 15245 | 14707 | 10.7% |
Bidar(sub) | 469941 | 241095 | 228846 | 133689 | 69378 | 64311 | 27465 | 13893 | 13572 | 772 | 413 | 359 | 10237 | 5206 | 5031 | 320 | 163 | 157 | 172483 | 89053 | 83430 | 36.7% |
Homnabad | 332362 | 169435 | 162927 | 82094 | 42110 | 39984 | 4998 | 2475 | 2523 | 103 | 52 | 51 | 2852 | 1450 | 1402 | 108 | 52 | 56 | 90155 | 46139 | 44016 | 27.1% |
Raichur | 1928812 | 964511 | 964301 | 272022 | 137277 | 134745 | 10394 | 5136 | 5258 | 538 | 302 | 236 | 2265 | 1119 | 1146 | 4156 | 2177 | 1979 | 289375 | 146011 | 143364 | 15.0% |
Lingsugur | 385699 | 194363 | 191336 | 51826 | 26238 | 25588 | 1897 | 905 | 992 | 80 | 43 | 37 | 21 | 12 | 9 | 299 | 173 | 126 | 54123 | 27371 | 26752 | 14.0% |
Devadurga | 280606 | 140165 | 140441 | 27973 | 13913 | 14060 | 381 | 196 | 185 | 62 | 32 | 30 | 1724 | 855 | 869 | 48 | 31 | 17 | 30188 | 15027 | 15161 | 10.7% |
Raichur(sub) | 498637 | 249556 | 249081 | 93046 | 47432 | 45614 | 6201 | 3075 | 3126 | 222 | 138 | 84 | 76 | 36 | 40 | 2272 | 1161 | 1111 | 101817 | 51842 | 49975 | 20.4% |
Manvi | 370670 | 184163 | 186507 | 46421 | 23206 | 23215 | 837 | 411 | 426 | 82 | 40 | 42 | 372 | 181 | 191 | 206 | 112 | 94 | 47918 | 23950 | 23968 | 12.9% |
Sindhnur | 393200 | 196264 | 196936 | 52756 | 26488 | 26268 | 1078 | 549 | 529 | 92 | 49 | 43 | 72 | 35 | 37 | 1331 | 700 | 631 | 55329 | 27821 | 27508 | 14.0% |
Koppal | 1389920 | 699926 | 689994 | 161770 | 81373 | 80397 | 4081 | 2028 | 2053 | 296 | 161 | 135 | 85 | 42 | 43 | 2898 | 1510 | 1388 | 169130 | 85114 | 84016 | 12.1% |
Yelbarga | 267442 | 135165 | 132277 | 18562 | 9404 | 9158 | 96 | 57 | 39 | 38 | 21 | 17 | 6 | 3 | 3 | 351 | 172 | 179 | 19053 | 9657 | 9396 | 7.1% |
Kushtagi | 284792 | 144227 | 140565 | 23326 | 11901 | 11425 | 254 | 121 | 133 | 25 | 16 | 9 | 24 | 13 | 11 | 134 | 72 | 62 | 23763 | 12123 | 11640 | 8.3% |
Gangawati | 459905 | 229627 | 230278 | 71126 | 35481 | 35645 | 2715 | 1337 | 1378 | 67 | 30 | 37 | 28 | 10 | 18 | 870 | 454 | 416 | 74806 | 37312 | 37494 | 16.3% |
Koppal(Sub) | 377781 | 190907 | 186874 | 48756 | 24587 | 24169 | 1016 | 513 | 503 | 166 | 94 | 72 | 27 | 16 | 11 | 1543 | 812 | 731 | 51508 | 26022 | 25486 | 13.6% |
Gadag | 1064570 | 537147 | 527423 | 143665 | 72227 | 71438 | 3432 | 1653 | 1779 | 231 | 135 | 96 | 79 | 36 | 43 | 5993 | 3064 | 2929 | 153400 | 77115 | 76285 | 14.4% |
Nargund | 100623 | 51276 | 49347 | 13925 | 7177 | 6748 | 76 | 36 | 40 | 14 | 7 | 7 | 2 | 1 | 1 | 431 | 237 | 194 | 14448 | 7458 | 6990 | 14.3% |
Ron | 264123 | 132566 | 131557 | 26797 | 13459 | 13338 | 184 | 95 | 89 | 42 | 27 | 15 | 8 | 3 | 5 | 313 | 157 | 156 | 27344 | 13741 | 13603 | 10.4% |
Gadag | 367258 | 184572 | 182686 | 65235 | 32566 | 32669 | 2800 | 1355 | 1445 | 117 | 68 | 49 | 47 | 19 | 28 | 3192 | 1610 | 1582 | 71391 | 35618 | 35773 | 19.4% |
Shirhatti | 200669 | 101877 | 98792 | 24237 | 12243 | 11994 | 196 | 96 | 100 | 33 | 18 | 15 | 11 | 6 | 5 | 1732 | 905 | 827 | 26209 | 13268 | 12941 | 13.0% |
Mundargi | 131897 | 66856 | 65041 | 13471 | 6782 | 6689 | 176 | 71 | 105 | 25 | 15 | 10 | 11 | 7 | 4 | 325 | 155 | 170 | 14008 | 7030 | 6978 | 10.6% |
Dharwad | 1847023 | 937206 | 909817 | 386834 | 196002 | 190832 | 28747 | 14013 | 14734 | 1486 | 773 | 713 | 715 | 378 | 337 | 29037 | 14895 | 14142 | 446819 | 226061 | 220758 | 24.1% |
Dharwad | 249993 | 128227 | 121766 | 35339 | 17979 | 17360 | 1130 | 576 | 554 | 57 | 34 | 23 | 33 | 20 | 13 | 5565 | 2877 | 2688 | 42124 | 21486 | 20638 | 16.8% |
Navalgund | 190208 | 96942 | 93266 | 28353 | 14314 | 14039 | 126 | 59 | 67 | 26 | 15 | 11 | 6 | 3 | 3 | 1387 | 705 | 682 | 29898 | 15096 | 14802 | 15.7% |
Hubli | 142807 | 72980 | 69827 | 23058 | 11683 | 11375 | 109 | 69 | 40 | 32 | 20 | 12 | 8 | 5 | 3 | 2463 | 1311 | 1152 | 25670 | 13088 | 12582 | 17.9% |
Kalghatgi | 154659 | 79733 | 74926 | 14903 | 7728 | 7175 | 943 | 491 | 452 | 15 | 7 | 8 | 7 | 5 | 2 | 2948 | 1535 | 1413 | 18816 | 9766 | 9050 | 12.1% |
Kundgol | 165568 | 84806 | 80762 | 28953 | 14867 | 14086 | 132 | 70 | 62 | 19 | 10 | 9 | 3 | 3 | 0 | 1438 | 750 | 688 | 30545 | 15700 | 14845 | 18.4% |
Area not under any Sub-district |
943788 | 474518 | 469270 | 256228 | 129431 | 126797 | 26307 | 12748 | 13559 | 1337 | 687 | 650 | 658 | 342 | 316 | 15236 | 7717 | 7519 | 299766 | 150925 | 148841 | 31.7% |
Uttara Kannada | 1437169 | 726256 | 710913 | 187974 | 94031 | 93943 | 44530 | 22051 | 22479 | 305 | 176 | 129 | 12804 | 9860 | 2944 | 3624 | 1863 | 1761 | 249237 | 127981 | 121256 | 17.3% |
Karwar | 155213 | 78248 | 76965 | 11082 | 5448 | 5634 | 7269 | 3552 | 3717 | 112 | 71 | 41 | 18 | 12 | 6 | 61 | 29 | 32 | 18542 | 9112 | 9430 | 11.9% |
Supa | 52012 | 26167 | 25845 | 2125 | 1057 | 1068 | 1363 | 703 | 660 | 12 | 8 | 4 | 2 | 2 | 0 | 19 | 10 | 9 | 3521 | 1780 | 1741 | 6.8% |
Haliyal | 119357 | 60599 | 58758 | 15474 | 7780 | 7694 | 4032 | 2003 | 2029 | 19 | 11 | 8 | 9 | 6 | 3 | 1814 | 930 | 884 | 21348 | 10730 | 10618 | 17.8% |
Yellapur | 78662 | 39813 | 38849 | 8210 | 4117 | 4093 | 2632 | 1344 | 1288 | 12 | 9 | 3 | 3 | 1 | 2 | 50 | 27 | 23 | 10907 | 5498 | 5409 | 13.9% |
Mundgod | 106174 | 57490 | 48684 | 17842 | 9088 | 8754 | 1365 | 665 | 700 | 12 | 7 | 5 | 12725 | 9812 | 2913 | 574 | 300 | 274 | 32518 | 19872 | 12646 | 30.6% |
Sirsi | 186908 | 93902 | 93006 | 24979 | 12592 | 12387 | 3946 | 1958 | 1988 | 12 | 8 | 4 | 11 | 5 | 6 | 331 | 176 | 155 | 29279 | 14739 | 14540 | 15.6% |
Ankola | 107332 | 53961 | 53371 | 4290 | 2123 | 2167 | 685 | 320 | 365 | 10 | 5 | 5 | 6 | 3 | 3 | 12 | 5 | 7 | 5003 | 2456 | 2547 | 4.6% |
Kumta | 154280 | 77704 | 76576 | 10845 | 5475 | 5370 | 3703 | 1854 | 1849 | 10 | 4 | 6 | 0 | 0 | 0 | 143 | 65 | 78 | 14701 | 7398 | 7303 | 9.5% |
Siddapur | 97322 | 48221 | 49101 | 3989 | 1967 | 2022 | 836 | 419 | 417 | 8 | 3 | 5 | 1 | 1 | 0 | 62 | 33 | 29 | 4896 | 2423 | 2473 | 5.0% |
Honavar | 166264 | 83196 | 83068 | 18887 | 9450 | 9437 | 11883 | 5871 | 6012 | 25 | 9 | 16 | 18 | 11 | 7 | 168 | 90 | 78 | 30981 | 15431 | 15550 | 18.6% |
Bhatkal | 161576 | 80753 | 80823 | 53631 | 26563 | 27068 | 3305 | 1617 | 1688 | 34 | 21 | 13 | 4 | 3 | 1 | 202 | 99 | 103 | 57176 | 28303 | 28873 | 35.4% |
Area not under any Sub-district |
52069 | 26202 | 25867 | 16620 | 8371 | 8249 | 3511 | 1745 | 1766 | 39 | 20 | 19 | 7 | 4 | 3 | 188 | 99 | 89 | 20365 | 10239 | 10126 | 39.1% |
Haveri | 1597668 | 819128 | 778540 | 297927 | 152531 | 145396 | 2406 | 1179 | 1227 | 419 | 209 | 210 | 68 | 35 | 33 | 9834 | 5119 | 4715 | 310654 | 159073 | 151581 | 19.4% |
Shiggaon | 187910 | 96735 | 91175 | 46657 | 24039 | 22618 | 154 | 71 | 83 | 124 | 56 | 68 | 6 | 5 | 1 | 3173 | 1635 | 1538 | 50114 | 25806 | 24308 | 26.6% |
Savanur | 161521 | 83150 | 78371 | 44306 | 22750 | 21556 | 118 | 51 | 67 | 30 | 12 | 18 | 6 | 1 | 5 | 482 | 252 | 230 | 44942 | 23066 | 21876 | 27.8% |
Hangal | 260455 | 133171 | 127284 | 57101 | 29238 | 27863 | 216 | 98 | 118 | 30 | 12 | 18 | 14 | 6 | 8 | 2727 | 1450 | 1277 | 60088 | 30804 | 29284 | 23.0% |
Haveri | 280362 | 143600 | 136762 | 49100 | 25189 | 23911 | 370 | 180 | 190 | 54 | 31 | 23 | 16 | 10 | 6 | 1372 | 709 | 663 | 50912 | 26119 | 24793 | 18.1% |
Byadgi | 141024 | 72143 | 68881 | 20955 | 10580 | 10375 | 227 | 114 | 113 | 19 | 10 | 9 | 13 | 5 | 8 | 710 | 354 | 356 | 21924 | 11063 | 10861 | 15.5% |
Hirekerur | 231115 | 118319 | 112796 | 36718 | 18928 | 17790 | 316 | 154 | 162 | 36 | 21 | 15 | 4 | 3 | 1 | 307 | 169 | 138 | 37381 | 19275 | 18106 | 16.1% |
Ranibennur | 335281 | 172010 | 163271 | 43090 | 21807 | 21283 | 1005 | 511 | 494 | 126 | 67 | 59 | 9 | 5 | 4 | 1063 | 550 | 513 | 45293 | 22940 | 22353 | 13.5% |
Bellary | 2452595 | 1236954 | 1215641 | 320834 | 162036 | 158798 | 14014 | 6845 | 7169 | 1029 | 560 | 469 | 284 | 140 | 144 | 8044 | 4118 | 3926 | 344205 | 173699 | 170506 | 14.0% |
Hadagalli | 195219 | 98853 | 96366 | 15125 | 7632 | 7493 | 193 | 95 | 98 | 26 | 13 | 13 | 22 | 9 | 13 | 554 | 272 | 282 | 15920 | 8021 | 7899 | 8.1% |
Hagaribommanahalli | 188238 | 95337 | 92901 | 14341 | 7282 | 7059 | 174 | 85 | 89 | 37 | 22 | 15 | 10 | 8 | 2 | 475 | 235 | 240 | 15037 | 7632 | 7405 | 7.9% |
Hospet | 459991 | 229338 | 230653 | 80236 | 40236 | 40000 | 3434 | 1645 | 1789 | 260 | 144 | 116 | 61 | 27 | 34 | 2553 | 1329 | 1224 | 86544 | 43381 | 43163 | 18.8% |
Siruguppa | 269104 | 134246 | 134858 | 33333 | 16827 | 16506 | 633 | 308 | 325 | 39 | 21 | 18 | 13 | 4 | 9 | 266 | 116 | 150 | 34284 | 17276 | 17008 | 12.7% |
Bellary | 770929 | 387744 | 383185 | 132085 | 66429 | 65656 | 7876 | 3818 | 4058 | 412 | 210 | 202 | 126 | 66 | 60 | 3392 | 1739 | 1653 | 143891 | 72262 | 71629 | 18.6% |
Sandur | 260213 | 134034 | 126179 | 29728 | 15473 | 14255 | 1464 | 769 | 695 | 191 | 114 | 77 | 37 | 19 | 18 | 220 | 110 | 110 | 31640 | 16485 | 15155 | 12.1% |
Kudligi | 308901 | 157402 | 151499 | 15986 | 8157 | 7829 | 240 | 125 | 115 | 64 | 36 | 28 | 15 | 7 | 8 | 584 | 317 | 267 | 16889 | 8642 | 8247 | 5.4% |
Chitradurga | 1659456 | 840843 | 818613 | 128751 | 65034 | 63717 | 3175 | 1492 | 1683 | 322 | 173 | 149 | 84 | 42 | 42 | 3778 | 1957 | 1821 | 136110 | 68698 | 67412 | 8.2% |
Molakalmuru | 141284 | 72049 | 69235 | 9932 | 5033 | 4899 | 167 | 80 | 87 | 20 | 12 | 8 | 0 | 0 | 0 | 36 | 19 | 17 | 10155 | 5144 | 5011 | 7.1% |
Challakere | 365784 | 185931 | 179853 | 17104 | 8599 | 8505 | 364 | 169 | 195 | 56 | 25 | 31 | 14 | 9 | 5 | 418 | 211 | 207 | 17956 | 9013 | 8943 | 4.9% |
Chitradurga | 423879 | 214563 | 209316 | 55405 | 28105 | 27300 | 1259 | 550 | 709 | 101 | 57 | 44 | 28 | 9 | 19 | 1876 | 969 | 907 | 58669 | 29690 | 28979 | 13.8% |
Holalkere | 207260 | 104992 | 102268 | 7278 | 3659 | 3619 | 183 | 99 | 84 | 38 | 22 | 16 | 12 | 8 | 4 | 191 | 101 | 90 | 7702 | 3889 | 3813 | 3.7% |
Hosdurga | 235116 | 119148 | 115968 | 11564 | 5887 | 5677 | 307 | 167 | 140 | 21 | 10 | 11 | 8 | 5 | 3 | 445 | 228 | 217 | 12345 | 6297 | 6048 | 5.2% |
Hiriyur | 286133 | 144160 | 141973 | 27468 | 13751 | 13717 | 895 | 427 | 468 | 86 | 47 | 39 | 22 | 11 | 11 | 812 | 429 | 383 | 29283 | 14665 | 14618 | 10.2% |
Davanagere | 1945497 | 986400 | 959097 | 265805 | 134521 | 131284 | 5420 | 2690 | 2730 | 307 | 175 | 132 | 164 | 77 | 87 | 6417 | 3268 | 3149 | 278113 | 140731 | 137382 | 14.2% |
Harihar | 254170 | 129336 | 124834 | 47100 | 23821 | 23279 | 1131 | 574 | 557 | 42 | 23 | 19 | 26 | 14 | 12 | 311 | 161 | 150 | 48610 | 24593 | 24017 | 19.1% |
Harapanahalli | 302003 | 154289 | 147714 | 28058 | 14233 | 13825 | 156 | 78 | 78 | 30 | 15 | 15 | 22 | 10 | 12 | 548 | 283 | 265 | 28814 | 14619 | 14195 | 9.5% |
Jagalur | 171822 | 86981 | 84841 | 9659 | 4914 | 4745 | 74 | 40 | 34 | 13 | 9 | 4 | 4 | 3 | 1 | 130 | 65 | 65 | 9880 | 5031 | 4849 | 5.7% |
Davanagere(sub) | 681979 | 344759 | 337220 | 119555 | 60339 | 59216 | 3611 | 1774 | 1837 | 166 | 96 | 70 | 89 | 38 | 51 | 4682 | 2369 | 2313 | 128103 | 64616 | 63487 | 18.7% |
Honnali | 233206 | 118152 | 115054 | 19565 | 9899 | 9666 | 160 | 75 | 85 | 23 | 14 | 9 | 8 | 3 | 5 | 684 | 357 | 327 | 20440 | 10348 | 10092 | 8.8% |
Channagiri | 302317 | 152883 | 149434 | 41868 | 21315 | 20553 | 288 | 149 | 139 | 33 | 18 | 15 | 15 | 9 | 6 | 62 | 33 | 29 | 42266 | 21524 | 20742 | 13.9% |
Shimoga | 1752753 | 877415 | 875338 | 234664 | 118832 | 115832 | 26521 | 12709 | 13812 | 400 | 212 | 188 | 120 | 53 | 67 | 9234 | 4646 | 4588 | 270939 | 136452 | 134487 | 15.4% |
Sagar | 206319 | 102273 | 104046 | 20011 | 10181 | 9830 | 5116 | 2546 | 2570 | 23 | 7 | 16 | 18 | 7 | 11 | 4798 | 2357 | 2441 | 29966 | 15098 | 14868 | 14.5% |
Sorab | 200809 | 101130 | 99679 | 15134 | 7642 | 7492 | 777 | 360 | 417 | 19 | 11 | 8 | 5 | 2 | 3 | 159 | 76 | 83 | 16094 | 8091 | 8003 | 8.0% |
Shikarpur | 238229 | 120487 | 117742 | 35161 | 17863 | 17298 | 492 | 251 | 241 | 19 | 14 | 5 | 19 | 8 | 11 | 232 | 118 | 114 | 35923 | 18254 | 17669 | 15.0% |
Hosanagara | 118220 | 58508 | 59712 | 6267 | 3153 | 3114 | 1998 | 963 | 1035 | 4 | 2 | 2 | 4 | 1 | 3 | 282 | 148 | 134 | 8555 | 4267 | 4288 | 7.2% |
Tirthahalli | 142006 | 69882 | 72124 | 9792 | 4802 | 4990 | 1763 | 854 | 909 | 22 | 11 | 11 | 14 | 7 | 7 | 39 | 21 | 18 | 11630 | 5695 | 5935 | 8.1% |
Shimoga(sub) | 507324 | 255262 | 252062 | 93655 | 47330 | 46325 | 7923 | 3656 | 4267 | 247 | 129 | 118 | 45 | 19 | 26 | 2855 | 1489 | 1366 | 104725 | 52623 | 52102 | 20.6% |
Bhadravati | 339846 | 169873 | 169973 | 54644 | 27861 | 26783 | 8452 | 4079 | 4373 | 66 | 38 | 28 | 15 | 9 | 6 | 869 | 437 | 432 | 64046 | 32424 | 31622 | 18.8% |
Udupi | 1177361 | 562131 | 615230 | 96740 | 46775 | 49965 | 65838 | 30345 | 35493 | 232 | 131 | 101 | 161 | 93 | 68 | 4534 | 2307 | 2227 | 167505 | 79651 | 87854 | 14.2% |
Kundapura | 398471 | 187586 | 210885 | 31508 | 15301 | 16207 | 13472 | 6537 | 6935 | 50 | 24 | 26 | 22 | 10 | 12 | 103 | 49 | 54 | 45155 | 21921 | 23234 | 11.3% |
Udupi(sub) | 562799 | 270954 | 291845 | 52991 | 25566 | 27425 | 38759 | 17526 | 21233 | 148 | 91 | 57 | 120 | 75 | 45 | 307 | 159 | 148 | 92325 | 43417 | 48908 | 16.4% |
Karkal | 216091 | 103591 | 112500 | 12241 | 5908 | 6333 | 13607 | 6282 | 7325 | 34 | 16 | 18 | 19 | 8 | 11 | 4124 | 2099 | 2025 | 30025 | 14313 | 15712 | 13.8% |
Chikmagalur | 1137961 | 566622 | 571339 | 101235 | 50672 | 50563 | 26000 | 12871 | 13129 | 182 | 91 | 91 | 109 | 67 | 42 | 4710 | 2430 | 2280 | 132236 | 66131 | 66105 | 11.6% |
Sringeri | 36539 | 18030 | 18509 | 1694 | 836 | 858 | 196 | 93 | 103 | 6 | 4 | 2 | 2 | 2 | 0 | 56 | 29 | 27 | 1954 | 964 | 990 | 5.3% |
Koppa | 84882 | 41746 | 43136 | 6657 | 3271 | 3386 | 3575 | 1745 | 1830 | 6 | 2 | 4 | 2 | 1 | 1 | 338 | 173 | 165 | 10578 | 5192 | 5386 | 12.5% |
Narasimharajapura | 66090 | 32449 | 33641 | 7779 | 3773 | 4006 | 7754 | 3876 | 3878 | 13 | 10 | 3 | 3 | 3 | 0 | 199 | 110 | 89 | 15748 | 7772 | 7976 | 23.8% |
Tarikere | 225280 | 112891 | 112389 | 16714 | 8414 | 8300 | 2060 | 1018 | 1042 | 30 | 15 | 15 | 18 | 12 | 6 | 274 | 146 | 128 | 19096 | 9605 | 9491 | 8.4% |
Kadur | 291668 | 146483 | 145185 | 16249 | 8224 | 8025 | 909 | 474 | 435 | 18 | 9 | 9 | 17 | 8 | 9 | 404 | 206 | 198 | 17597 | 8921 | 8676 | 6.0% |
Chikmagalur(sub) | 305368 | 151921 | 153447 | 40345 | 20197 | 20148 | 6902 | 3334 | 3568 | 86 | 41 | 45 | 42 | 26 | 16 | 1182 | 622 | 560 | 48557 | 24220 | 24337 | 15.9% |
Mudigere | 128134 | 63102 | 65032 | 11797 | 5957 | 5840 | 4604 | 2331 | 2273 | 23 | 10 | 13 | 25 | 15 | 10 | 2257 | 1144 | 1113 | 18706 | 9457 | 9249 | 14.5% |
Tumkur | 2678980 | 1350594 | 1328386 | 245923 | 123950 | 121973 | 9130 | 4392 | 4738 | 477 | 274 | 203 | 187 | 110 | 77 | 5067 | 2505 | 2562 | 260784 | 131231 | 129553 | 9.7% |
Chiknayakanhalli | 212130 | 105583 | 106547 | 14143 | 6953 | 7190 | 139 | 65 | 74 | 12 | 6 | 6 | 8 | 6 | 2 | 219 | 110 | 109 | 14521 | 7140 | 7381 | 6.8% |
Sira | 313758 | 158978 | 154780 | 30222 | 15155 | 15067 | 436 | 216 | 220 | 23 | 10 | 13 | 4 | 2 | 2 | 62 | 35 | 27 | 30747 | 15418 | 15329 | 9.7% |
Pavagada | 245194 | 123680 | 121514 | 11230 | 5613 | 5617 | 213 | 113 | 100 | 17 | 6 | 11 | 9 | 4 | 5 | 111 | 55 | 56 | 11580 | 5791 | 5789 | 4.7% |
Madhugiri | 267866 | 134670 | 133196 | 12895 | 6437 | 6458 | 152 | 81 | 71 | 76 | 45 | 31 | 10 | 4 | 6 | 187 | 98 | 89 | 13320 | 6665 | 6655 | 4.9% |
Koratagere | 167591 | 84349 | 83242 | 10062 | 5063 | 4999 | 85 | 48 | 37 | 19 | 15 | 4 | 1 | 1 | 0 | 322 | 160 | 162 | 10489 | 5287 | 5202 | 6.2% |
